| Gwy Number | Prize | First Name | Last Name | City | State | Date |
|---|---|---|---|---|---|---|
| 22663 | $10,000.00 Winner | R | Manory | Charlestown | NH | 11/30/2025 |
| 22465 | $51,050.00 Winner | D | Wiese | Randolph | NE | 10/31/2025 |
| 21657 | $1,000,000.00 Winner | L | Davies | Springfield | IL | 9/30/2025 |
| 21649 | $10,000.00 Winner | C | Anitei | Ridgewood | NY | 9/30/2025 |
| 22460 | $10,000.00 Winner | J | Rawles | Edgerton | KS | 9/30/2025 |
| 22626 | $53,425.00 Winner | C | Eyrich | Xenia | OH | 8/31/2025 |
| 22495 | $10,000.00 Winner | S | Post | Denver | CO | 8/31/2025 |
| 22483 | $10,000.00 Winner | S | Williams | Canton | GA | 8/31/2025 |
| 22494 | $43,870.00 Winner | J | Gibson | Oklahoma City | OK | 7/31/2025 |
| 21001 | $10,000.00 Winner | C | Bean | Houston | TX | 7/31/2025 |
| 22493 | $10,000.00 Winner | D | Grimes | West Sacramento | CA | 7/31/2025 |
| 22492 | $10,000.00 Winner | V | Wilson | Olathe | KS | 7/31/2025 |
| 22482 | $10,000.00 Winner | M | Jackson | Elyria | OH | 7/31/2025 |
| 21693 | $10,000.00 Winner | L | Stowell | Marietta | GA | 6/30/2025 |
| 22467 | $10,000.00 Winner | I | Ucles | Antioch | TN | 6/30/2025 |
| 22488 | $10,000.00 Winner | O | Gomez | Temecula | CA | 6/30/2025 |
| 22487 | $10,000.00 Winner | M | Cadman | Fithian | IL | 6/31/2025 |
| 22000 | $1,000,000.00 Winner | A | Kass | Dunedin | FL | 5/31/2025 |
| 22485 | $43,370.00 Winner | P | Doucet | Rossville | IL | 5/31/2025 |
| 22486 | $10,000.00 Winner | T | Lambert | LA Grange | CA | 5/31/2025 |
| 22484 | $10,000.00 Winner | B | Woods | Belton | MO | 5/31/2025 |
ALL PRIZES ARE GUARANTEED TO BE AWARDED AS OFFERED NO PURCHASE OR PAYMENT NECESSARY TO ENTER